Sample Schedules: Difference between revisions
No edit summary |
|||
| Line 165: | Line 165: | ||
|15 | |15 | ||
|Final Review & Exam | |Final Review & Exam | ||
|} | |||
'''Option 2''' | |||
This arrangement is currently being used at the University of Connecticut, in Storrs, Connecticut. We are currently revising the curriculum - more updates soon! | |||
{| class="wikitable" style="width: 90%;" | |||
|+First Year | |||
!Week | |||
!Theory I | |||
!Week | |||
!Theory II | |||
|- | |||
| style="width: 5%" |1 | |||
| style="width: 45%" |[[Introduction to Music & Music Theory]]; [[Other Notation Systems|Introduction to Notation Systems]] | |||
| style="width: 5%" |1 | |||
| style="width: 45%" | | |||
|- | |||
|2 | |||
|[[Acoustics: Sound Creation & Propagation]]; [[The Ear: Sound Reception]] | |||
|2 | |||
| | |||
|- | |||
|3 | |||
|[[Frequency & Pitch]]; [[Pitch Notation]] | |||
|3 | |||
| | |||
|- | |||
|4 | |||
|[[Tonality: Scales & Chords|Tonality: Scales]]; [[Major Scales & Key Signatures]]; [[Modes]] | |||
|4 | |||
| | |||
|- | |||
|5 | |||
|[[Modes]]; [[Minor Keys & Scales]] | |||
|5 | |||
| | |||
|- | |||
|6 | |||
|[[Solfège Systems]]; [[Tonality: Scales & Chords|Tonality: Scales]] (focus on other scales); [[Loudness & Dynamics]] | |||
|6 | |||
| | |||
|- | |||
|7 | |||
|[[Timbre & Articulation]]; [[Instrument Families]] | |||
|7 | |||
| | |||
|- | |||
|8 | |||
|[[Melody & Texture]]; [[Rhythm Notation]] | |||
|8 | |||
| | |||
|- | |||
|9 | |||
|[[Duration, Rhythm, & Meter]]; [[Meter Notation]] | |||
|9 | |||
| | |||
|- | |||
|10 | |||
|[[Intervals]]; [[Tuning Systems & Interval Ratios|Interval Ratios]] | |||
|10 | |||
| | |||
|- | |||
|11 | |||
|[[Counterpoint|Species 1 Counterpoint]]; [[Tuning Systems & Interval Ratios|Tuning Systems]] | |||
|11 | |||
| | |||
|- | |||
|12 | |||
|[[Tonality: Scales & Chords|Tonality: Chords]]; [[Triads & Inversions]]; [[Roman Numeral Analysis]] | |||
|12 | |||
| | |||
|- | |||
|13 | |||
|Thanksgiving Break | |||
|13 | |||
| | |||
|- | |||
|14 | |||
|[[Introduction to Melodic Harmonization]] | |||
|14 | |||
| | |||
|- | |||
|15 | |||
|[[Seventh Chords]], [[Recording Methods]] | |||
|15 | |||
| | |||
|- | |||
|16 | |||
|Finals Week | |||
| | |||
| | |||
|} | |} | ||
Revision as of 15:34, 15 November 2021
This page includes possible scheduling arrangements for the various lessons in this curriculum.
Four-Semester Schedules
Option 1
This arrangement is currently being used at the University of Dayton in Dayton, Ohio.
| Week | Theory III | Week | Theory IV |
|---|---|---|---|
| 1 | Review of Theory I & II | 1 | Electronic Instruments, Synthesis |
| 2 | Chromatic Harmony, Other Scales | 2 | Sampling, Musique Concrète |
| 3 | Large Forms | 3 | Amplification & Distortion, Filters & Effects |
| 4 | The Music Business, Genre | 4 | Vocal Modification, Sequencing |
| 5 | Rap | 5 | Drum Machines, Turntablism |
| 6 | Film & Television Music, Stage Music | 6 | Multiphonics, Reverb |
| 7 | Video Game Music, Multimedia | 7 | Studio Production, Music and the Internet |
| 8 | Midterm Review & Exam | 8 | Midterm Review & Exam |
| 9 | Pantriadicism & Chromatic Mediants, Pandiatonicism & Soundmass, Extended Techniques | 9 | Spring Break |
| 10 | Quartal Harmony, Emotion in Music, Impressionism | 10 | Instructor's Choice |
| 11 | Simultaneity, Eclecticism, Quotation & Sampling | 11 | |
| 12 | Atonality, Serialism, Set Theory | 12 | |
| 13 | Microtonality, Colotomic Structures | 13 | |
| 14 | Minimalism, Thanksgiving Break | 14 | |
| 15 | Final Review & Exam | 15 | Final Review & Exam |
Option 2
This arrangement is currently being used at the University of Connecticut, in Storrs, Connecticut. We are currently revising the curriculum - more updates soon!
| Week | Theory I | Week | Theory II |
|---|---|---|---|
| 1 | Introduction to Music & Music Theory; Introduction to Notation Systems | 1 | |
| 2 | Acoustics: Sound Creation & Propagation; The Ear: Sound Reception | 2 | |
| 3 | Frequency & Pitch; Pitch Notation | 3 | |
| 4 | Tonality: Scales; Major Scales & Key Signatures; Modes | 4 | |
| 5 | Modes; Minor Keys & Scales | 5 | |
| 6 | Solfège Systems; Tonality: Scales (focus on other scales); Loudness & Dynamics | 6 | |
| 7 | Timbre & Articulation; Instrument Families | 7 | |
| 8 | Melody & Texture; Rhythm Notation | 8 | |
| 9 | Duration, Rhythm, & Meter; Meter Notation | 9 | |
| 10 | Intervals; Interval Ratios | 10 | |
| 11 | Species 1 Counterpoint; Tuning Systems | 11 | |
| 12 | Tonality: Chords; Triads & Inversions; Roman Numeral Analysis | 12 | |
| 13 | Thanksgiving Break | 13 | |
| 14 | Introduction to Melodic Harmonization | 14 | |
| 15 | Seventh Chords, Recording Methods | 15 | |
| 16 | Finals Week |