Sample Schedules: Difference between revisions
| Line 50: | Line 50: | ||
|14 | |14 | ||
|Review & Thanksgiving Break | |Review & Thanksgiving Break | ||
|- | |||
|15 | |||
|Final Review & Exam | |||
|} | |||
{| class="wikitable" | |||
|+Theory II | |||
!Week | |||
!Topic(s) | |||
|- | |||
|1 | |||
|[[Meters & Beats]], [[Poetic Meter & Text-Setting]] | |||
|- | |||
|2 | |||
|[[Major Diatonic Harmony]], [[Melodic Writing & Harmony]] | |||
|- | |||
|3 | |||
|[[Rhythm & Melody]], [[Motivic Development]] | |||
|- | |||
|4 | |||
|[[Harmonic Cadences]], [[Harmonic Rhythm]] | |||
|- | |||
|5 | |||
|[[Non-Harmonic Tones]], [[Phrase Forms]] | |||
|- | |||
|6 | |||
|[[Minor & Modal Harmony]], [[Writing for Instruments & Transposition]] | |||
|- | |||
|7 | |||
|[[Modal Melody]], [[Metrical Deviations & Dissonances]] | |||
|- | |||
|8 | |||
|Midterm Review & Exam | |||
|- | |||
|9 | |||
|Spring Break | |||
|- | |||
|10 | |||
|[[Meet the Composer]], [[Counterpoint]] | |||
|- | |||
|11 | |||
|[[Harmonic Progressions & Syntax]], [[Formal Function]] | |||
|- | |||
|12 | |||
|[[Improvisation & Performer Creativity]], [[Modulation]] | |||
|- | |||
|13 | |||
|[[Tonicization]], [[Form in Popular Music]] | |||
|- | |||
|14 | |||
|[[Scoring]], [[Texture, Timbre & Form]] | |||
|- | |||
|15 | |||
|Final Review & Exam | |||
|} | |||
{| class="wikitable" | |||
|+Theory III | |||
!Week | |||
!Topic(s) | |||
|- | |||
|1 | |||
|Review of Theory I & II | |||
|- | |||
|2 | |||
|[[Chromatic Harmony]], [[Other Scales]] | |||
|- | |||
|3 | |||
|[[Large Forms]] | |||
|- | |||
|4 | |||
|[[The Music Business]], [[Genre]] | |||
|- | |||
|5 | |||
|[[Rap]] | |||
|- | |||
|6 | |||
|[[Film & Television Music]], [[Stage Music]] | |||
|- | |||
|7 | |||
|[[Video Game Music]], [[Multimedia]] | |||
|- | |||
|8 | |||
|Midterm Review & Exam | |||
|- | |||
|9 | |||
|[[Pantriadicism & Chromatic Mediants]], [[Pandiatonicism & Soundmass]], [[Extended Techniques]] | |||
|- | |||
|10 | |||
|[[Quartal Harmony]], [[Emotion in Music]], [[Impressionism]] | |||
|- | |||
|11 | |||
|[[Polytonality]], [[Polymeter]], [[Eclecticism, Quotation & Sampling]] | |||
|- | |||
|12 | |||
|[[Atonality]], [[Serialism]], [[Set Theory]] | |||
|- | |||
|13 | |||
|[[Microtonality]], [[Colotomic Structures]] | |||
|- | |||
|14 | |||
|[[Minimalism]], Thanksgiving Break | |||
|- | |||
|15 | |||
|Final Review & Exam | |||
|} | |||
{| class="wikitable" | |||
|+Theory IV | |||
!Week | |||
!Topic(s) | |||
|- | |||
|1 | |||
|[[Electronic Instruments]], [[Synthesis]] | |||
|- | |||
|2 | |||
|[[Sampling]], ''[[Musique Concrète]]'' | |||
|- | |||
|3 | |||
|[[Amplification & Distortion]], [[Filters & Effects]] | |||
|- | |||
|4 | |||
|[[Vocal Modification]], [[Sequencing]] | |||
|- | |||
|5 | |||
|[[Drum Machines]], [[Turntablism]] | |||
|- | |||
|6 | |||
|[[Multiphonics]], [[Reverb]] | |||
|- | |||
|7 | |||
|[[Studio Production]], [[Music and the Internet]] | |||
|- | |||
|8 | |||
|Midterm Review & Exam | |||
|- | |||
|9 | |||
|Spring Break | |||
|- | |||
|10 | |||
|rowspan="5"|Instructor's Choice | |||
|- | |||
|11 | |||
|- | |||
|12 | |||
|- | |||
|13 | |||
|- | |||
|14 | |||
|- | |- | ||
|15 | |15 | ||
|Final Review & Exam | |Final Review & Exam | ||
|} | |} | ||
Revision as of 03:07, 1 August 2020
This page includes possible scheduling arrangements for the various lessons in this curriculum
Four-Semester Schedules
University of Dayton (Dayton, OH)
| Week | Topic(s) |
|---|---|
| 1 | Acoustics: Sound Creation & Propagation, The Ear: Sound Reception |
| 2 | Recording Methods, Frequency & Pitch, Pitch Notation |
| 3 | Loudness & Dynamics, Timbre & Articulation |
| 4 | Instrument Families, Melody & Texture |
| 5 | Duration, Rhythm, & Meter, Rhythm Notation |
| 6 | Meter Notation, Tonality: Scales & Chords |
| 7 | Major Scales & Key Signatures, Minor Keys & Scales |
| 8 | Midterm Review & Exam |
| 9 | Intervals, Tuning Systems & Interval Ratios |
| 10 | Modes, Solfège Systems |
| 11 | Triads & Inversions, Seventh Chords |
| 12 | Extended Harmonies & Popular Chords, Roman Numeral Analysis |
| 13 | Introduction to Melodic Harmonization |
| 14 | Review & Thanksgiving Break |
| 15 | Final Review & Exam |
| Week | Topic(s) |
|---|---|
| 1 | Meters & Beats, Poetic Meter & Text-Setting |
| 2 | Major Diatonic Harmony, Melodic Writing & Harmony |
| 3 | Rhythm & Melody, Motivic Development |
| 4 | Harmonic Cadences, Harmonic Rhythm |
| 5 | Non-Harmonic Tones, Phrase Forms |
| 6 | Minor & Modal Harmony, Writing for Instruments & Transposition |
| 7 | Modal Melody, Metrical Deviations & Dissonances |
| 8 | Midterm Review & Exam |
| 9 | Spring Break |
| 10 | Meet the Composer, Counterpoint |
| 11 | Harmonic Progressions & Syntax, Formal Function |
| 12 | Improvisation & Performer Creativity, Modulation |
| 13 | Tonicization, Form in Popular Music |
| 14 | Scoring, Texture, Timbre & Form |
| 15 | Final Review & Exam |
| Week | Topic(s) |
|---|---|
| 1 | Review of Theory I & II |
| 2 | Chromatic Harmony, Other Scales |
| 3 | Large Forms |
| 4 | The Music Business, Genre |
| 5 | Rap |
| 6 | Film & Television Music, Stage Music |
| 7 | Video Game Music, Multimedia |
| 8 | Midterm Review & Exam |
| 9 | Pantriadicism & Chromatic Mediants, Pandiatonicism & Soundmass, Extended Techniques |
| 10 | Quartal Harmony, Emotion in Music, Impressionism |
| 11 | Polytonality, Polymeter, Eclecticism, Quotation & Sampling |
| 12 | Atonality, Serialism, Set Theory |
| 13 | Microtonality, Colotomic Structures |
| 14 | Minimalism, Thanksgiving Break |
| 15 | Final Review & Exam |
| Week | Topic(s) |
|---|---|
| 1 | Electronic Instruments, Synthesis |
| 2 | Sampling, Musique Concrète |
| 3 | Amplification & Distortion, Filters & Effects |
| 4 | Vocal Modification, Sequencing |
| 5 | Drum Machines, Turntablism |
| 6 | Multiphonics, Reverb |
| 7 | Studio Production, Music and the Internet |
| 8 | Midterm Review & Exam |
| 9 | Spring Break |
| 10 | Instructor's Choice |
| 11 | |
| 12 | |
| 13 | |
| 14 | |
| 15 | Final Review & Exam |