Instrument Families: Difference between revisions
No edit summary |
|||
| Line 9: | Line 9: | ||
====Readings==== | ====Readings==== | ||
* | *Estrella, ''Live About:'' | ||
* | **[https://www.liveabout.com/musical-instrument-library-2456708 "Classification System of Musical Instruments."] | ||
**[https://www.liveabout.com/classification-of-musical-instruments-2456710 "Classification of Musical Instruments: the Sachs-Hornbostel System."] | |||
*Elsea, ''UCSD Electronic Studios:'' [http://artsites.ucsc.edu/EMS/music/tech_background/TE-13/teces_13.html "A Look at Un-electronic Instruments."] | |||
==== '''Instructor References''' ==== | |||
* ''Encyclopedia of Knowledge Organization:'' [https://www.isko.org/cyclo/hornbostel.htm "Hornsbostel-Sachs Classification of Musical Instruments."] | |||
* Wikipedia: [[wikipedia:List_of_musical_instruments_by_Hornbostel–Sachs_number|List of Musical Instruments by Hornsbostel-Sachs Number]] | |||
===='''Tools'''==== | ===='''Tools'''==== | ||
*[https://www.allthemusicalinstrumentsoftheworld.com/index.php?page=ClassificationofMusicalInstruments All the Musical Instruments of the World | *[https://www.allthemusicalinstrumentsoftheworld.com/index.php?page=ClassificationofMusicalInstruments All the Musical Instruments of the World] | ||
*[https://philharmonia.co.uk/resources/instruments/ Philharmonia Instrument Guide] | *[https://philharmonia.co.uk/resources/instruments/ Philharmonia Instrument Guide] | ||
*[https://www.vsl.co.at/en/Academy/Instrumentology Vienna Symphonic Library Instrumentology] | *[https://www.vsl.co.at/en/Academy/Instrumentology Vienna Symphonic Library Instrumentology] | ||
Revision as of 20:09, 29 July 2020
Objectives
- Student will be able to categorize different instruments into families
- Student will be able to surmise an unknown or hypothetical instrument's family based on sound or playing mechanism
- Student will be familiar with how sound waves are propagated by different playing mechanisms
Resources
Readings
- Estrella, Live About:
- Elsea, UCSD Electronic Studios: "A Look at Un-electronic Instruments."
Instructor References
- Encyclopedia of Knowledge Organization: "Hornsbostel-Sachs Classification of Musical Instruments."
- Wikipedia: List of Musical Instruments by Hornsbostel-Sachs Number
Tools
- All the Musical Instruments of the World
- Philharmonia Instrument Guide
- Vienna Symphonic Library Instrumentology
Class Activities
- Listen to instrument recordings (common and non) and identify based on sound.
- Compare sound of instrument timbres based on materials.
- Discuss instrumental wave vibrations.
- Observe instrument harmonics (on spectrogram/oscilloscope) based on type, material, playing mechanism.
- Discussion of SH system: compare and contrast various instruments and discuss instruments with ambiguous/multiple categorizations (i.e. voice, loudspeakers).
Assignments
- Instrument classification worksheet
- Create-your-own instrument activity based on assigned material and SH system category