Instrument Families: Difference between revisions
m 12 revisions imported |
|||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 3: | Line 3: | ||
*Student will be able to categorize different instruments into families | *Student will be able to categorize different instruments into families | ||
*Student will be able to surmise an unknown or hypothetical instrument's family based on sound or playing mechanism | *Student will be able to surmise an unknown or hypothetical instrument's family based on sound or playing mechanism | ||
*Student will be familiar with how sound waves are propagated by different playing mechanisms | *Student will be familiar with how sound waves are propagated by different playing mechanisms and effector systems (including physiological ones) | ||
==Resources== | ==Resources== | ||
| Line 9: | Line 9: | ||
====Readings==== | ====Readings==== | ||
* | *Estrella, ''Live About:'' | ||
* | **[https://www.liveabout.com/musical-instrument-library-2456708 "Classification System of Musical Instruments."] | ||
**[https://www.liveabout.com/classification-of-musical-instruments-2456710 "Classification of Musical Instruments: the Sachs-Hornbostel System."] | |||
*Elsea, ''UCSD Electronic Studios:'' [http://artsites.ucsc.edu/EMS/music/tech_background/TE-13/teces_13.html "A Look at Un-electronic Instruments."] | |||
*[https://newt.phys.unsw.edu.au/music/ Wolfe, ''Music Acoustics'':] | |||
**[https://newt.phys.unsw.edu.au/jw/strings.html Strings and Standing Waves] | |||
**[https://newt.phys.unsw.edu.au/jw/flutes.v.clarinets.html Open vs. Closed Pipes] | |||
**[https://newt.phys.unsw.edu.au/jw/pipes.html Pipes Harmonics] | |||
**[https://newt.phys.unsw.edu.au/jw/brassacoustics.html Brass Instrument Acoustics] | |||
**[https://newt.phys.unsw.edu.au/jw/bellplates.html Acoustics of Bell Plates] | |||
**[https://newt.phys.unsw.edu.au/jw/voice.html Voice Acoustics, An Introduction] | |||
'''Tools''' | |||
* [https://www.youtube.com/playlist?list=PLpM0dGwm-tSN6JisvzmbXxB4xnfh-Nnwv Youtube Playlist: Visualizing Articulation and Playing] (videos of singing and playing with body cameras or MRI/Xray) | |||
===='''Instructor References'''==== | |||
*Wolfe, ''Music Acoustics'': | |||
**[https://newt.phys.unsw.edu.au/jw/basics.html Basics] | |||
**[https://newt.phys.unsw.edu.au/jw/musFAQ.html Acoustics FAQ] | |||
*''Encyclopedia of Knowledge Organization:'' [https://www.isko.org/cyclo/hornbostel.htm "Hornsbostel-Sachs Classification of Musical Instruments."] | |||
*Wikipedia: [[wikipedia:List_of_musical_instruments_by_Hornbostel–Sachs_number|List of Musical Instruments by Hornsbostel-Sachs Number]] | |||
===='''Tools'''==== | ===='''Tools'''==== | ||
*[https://www.allthemusicalinstrumentsoftheworld.com/index.php?page=ClassificationofMusicalInstruments All the Musical Instruments of the World | *[https://www.allthemusicalinstrumentsoftheworld.com/index.php?page=ClassificationofMusicalInstruments All the Musical Instruments of the World] | ||
*[https://philharmonia.co.uk/resources/instruments/ Philharmonia Instrument Guide] | *[https://philharmonia.co.uk/resources/instruments/ Philharmonia Instrument Guide] | ||
*[https://www.vsl.co.at/en/Academy/Instrumentology Vienna Symphonic Library Instrumentology] | *[https://www.vsl.co.at/en/Academy/Instrumentology Vienna Symphonic Library Instrumentology] | ||
| Line 37: | Line 57: | ||
{{StylePracticeNavbox}} | {{StylePracticeNavbox}} | ||
{{TimbreTextureNavbox}} | {{TimbreTextureNavbox}} | ||
{{Theory1Navbox}} | |||
[[Category:Fundamentals of Sound & Music]] | [[Category:Fundamentals of Sound & Music]] | ||
Latest revision as of 19:04, 21 December 2024
Objectives
- Student will be able to categorize different instruments into families
- Student will be able to surmise an unknown or hypothetical instrument's family based on sound or playing mechanism
- Student will be familiar with how sound waves are propagated by different playing mechanisms and effector systems (including physiological ones)
Resources
Readings
- Estrella, Live About:
- Elsea, UCSD Electronic Studios: "A Look at Un-electronic Instruments."
- Wolfe, Music Acoustics:
Tools
- Youtube Playlist: Visualizing Articulation and Playing (videos of singing and playing with body cameras or MRI/Xray)
Instructor References
- Wolfe, Music Acoustics:
- Encyclopedia of Knowledge Organization: "Hornsbostel-Sachs Classification of Musical Instruments."
- Wikipedia: List of Musical Instruments by Hornsbostel-Sachs Number
Tools
- All the Musical Instruments of the World
- Philharmonia Instrument Guide
- Vienna Symphonic Library Instrumentology
Class Activities
- Listen to instrument recordings (common and non) and identify based on sound.
- Compare sound of instrument timbres based on materials.
- Discuss instrumental wave vibrations.
- Observe instrument harmonics (on spectrogram/oscilloscope) based on type, material, playing mechanism.
- Discussion of SH system: compare and contrast various instruments and discuss instruments with ambiguous/multiple categorizations (i.e. voice, loudspeakers).
Assignments
- Instrument classification worksheet
- Create-your-own instrument activity based on assigned material and SH system category