Major Scales & Key Signatures: Difference between revisions
No edit summary |
m 8 revisions imported |
||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 11: | Line 11: | ||
==Resources== | ==Resources== | ||
====Readings==== | |||
*Handout on Deriving Scales and Key Signatures | |||
*R. Hutchinson. [http://musictheory.pugetsound.edu/mt21c/MajorScalesAndKeySignatures.html "Major Scales and Key Signatures."] (''Music Theory for the 21st Century Classroom)''. | |||
*T. Rush. [https://tobyrush.com/theorypages/pdf/en-us/the-major-scale.pdf "The Major Scale."] ''(Music Theory for Musicians and Normal People).'' | |||
*T. Rush. [https://tobyrush.com/theorypages/pdf/en-us/key-signatures.pdf "Keys Signatures."] ''(Music Theory for Musicians and Normal People).'' | |||
*T. Rush. [https://tobyrush.com/theorypages/pdf/en-us/the-circle-of-fifths.pdf "The Circle of Fifths."] ''(Music Theory for Musicians and Normal People).'' | |||
*K. Schaffer. [http://openmusictheory.com/keySignatures.html "Key Signatures."] (''Open Music Theory''). | |||
*Teoria.com Tutorial: | |||
**[https://www.teoria.com/en/tutorials/scales/01-major-minor.php Major and Minor Scales] | |||
**[https://www.teoria.com/en/tutorials/scales/02-steps.php Whole and Half Steps in Scales] | |||
*MusicTheory.net Tutorial: | |||
**[https://www.musictheory.net/lessons/21 The Major Scale] | |||
**[https://www.musictheory.net/lessons/23 Scale Degrees] | |||
**[https://www.musictheory.net/lessons/24 Key Signatures] | |||
**[https://www.musictheory.net/lessons/25 Key Signature Calculation] | |||
====Tools==== | |||
*R. Scullard: [https://randscullard.com/CircleOfFifths/ Interactive Circle of Fifths] | |||
*[https://www.teoria.com/en/tutorials/scales/06-const.php Teoria.com Scale Constructor] | |||
*[https://www.musictheory.net/calculators/scale MusicTheory.net Scale Calculator] | |||
*[https://www.musictheory.net/calculators/accidental MusicTheory.net Key Calculator] | |||
==Class Activities== | ==Class Activities== | ||
| Line 25: | Line 48: | ||
*Identifying key signatures | *Identifying key signatures | ||
*Writing key signatures | *Writing key signatures | ||
====Drills==== | |||
*Teoria.com: | |||
**[https://www.teoria.com/en/exercises/ksc.php Key Signature Construction] | |||
**[https://www.teoria.com/en/exercises/ksi.php Key Signature Identification] | |||
**[https://www.teoria.com/en/exercises/sc.php Scale Construction] | |||
**[https://www.teoria.com/en/exercises/si.php Scale Identification] | |||
*Musictheory.net: | |||
**[https://www.musictheory.net/exercises/keysig-construction Key Signature Construction] | |||
**[https://www.musictheory.net/exercises/keysig Key Signature ID] | |||
**[https://www.musictheory.net/exercises/scale-construction Scale Construction] | |||
**[https://www.musictheory.net/exercises/scale Scale ID] | |||
**[https://www.musictheory.net/exercises/keyboard-scale Keyboard Scale ID] | |||
**[https://www.musictheory.net/exercises/fretboard-scale Fretboard Scale ID] | |||
==Notes== | ==Notes== | ||
{{Fundamentals12TETNavbox}} | |||
{{MelodyNavbox}} | |||
{{Theory1Navbox}} | |||
[[Category:Theory 1]] | [[Category:Theory 1]] | ||
[[Category:Fundamentals of 12TET]] | [[Category:Fundamentals of 12TET]] | ||
[[Category:Notation]] | [[Category:Notation]] | ||
[[Category:Melody]] | [[Category:Melody]] | ||
Latest revision as of 19:04, 21 December 2024
| This lesson is part of the Fundamentals of Twelve-Tone Equal Temperament category. |
Objectives
- Students will be able to write a major scale beginning on a given note.
- Students will be able to write the key signature for a given major key in treble and bass clef.
- Students will be able to identify the major key represented by a given key signature.
- Students will be able to identify the key of a short melodic segment.
- Students will be able to label melodies with solfege (fixed and moveable do)
Resources
Readings
- Handout on Deriving Scales and Key Signatures
- R. Hutchinson. "Major Scales and Key Signatures." (Music Theory for the 21st Century Classroom).
- T. Rush. "The Major Scale." (Music Theory for Musicians and Normal People).
- T. Rush. "Keys Signatures." (Music Theory for Musicians and Normal People).
- T. Rush. "The Circle of Fifths." (Music Theory for Musicians and Normal People).
- K. Schaffer. "Key Signatures." (Open Music Theory).
- Teoria.com Tutorial:
- MusicTheory.net Tutorial:
Tools
- R. Scullard: Interactive Circle of Fifths
- Teoria.com Scale Constructor
- MusicTheory.net Scale Calculator
- MusicTheory.net Key Calculator
Class Activities
- Discussion and definition of the major scale
- Discussion and definition of major key signatures, their usage and their proper notation
- Proper notation in treble and bass clef of the key signature for a given major key
- Identification of key signature for music from different genres and time periods
- Discussion of fixed vs. moveable do solfege systems and their use in major
Assignments
- Writing major scales
- Identifying key signatures
- Writing key signatures
Drills
- Teoria.com:
- Musictheory.net: