Tonality: Scales & Chords: Difference between revisions
Created page with "== Objectives == * Students will understand the fundamental concepts of tonality and scales, including terminology like “pentatonic” and “heptatonic.” * Students will..." |
m 8 revisions imported |
||
| (7 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{FSM}} | |||
== | ==Objectives== | ||
*Students will understand the fundamental concepts of tonality and scales, including terminology like “pentatonic” and “heptatonic.” | |||
*Student will learn the distinction between different scale types (number of notes, steps/semitones) | |||
*Students will be familiar with concepts of dissonance and consonance in regards to harmony, and with common harmonic terminology such as tertial, quartal, triad and tetrad. | |||
*Student will be able to identify scale notes for any melody | |||
*Student will be able to surmise a tonic for simple tonal melodies | |||
*Student will comprehend the difference between tonal and non-tonal (or atonal) music | |||
*Optional: Student will learn about basic tonal structures in various non-Western cultures (focus: Indian raga, gamelan patet, Arabic maqam) | |||
== | ==Resources== | ||
== | ====Readings==== | ||
== | *[http://www.tonalcentre.org/index.html "What is tonality?"] (''The Tonal Centre)''. | ||
*[http://openmusictheory.com/scales2.html "Collections and Scales."] (''Open Music Theory''). | |||
*M. McFerron. [http://www.bigcomposer.com/module/lectures/keysignatures1.pdf "Tonal Music."] (''Big Composer''). | |||
*[https://www.musical-u.com/learn/five-notes-will-change-your-life-pentatonic-scales/ "Five Notes Will Change Your Life: The Pentatonic Scale."] (''Musical U''). | |||
*Piano Scales.Org: | |||
**[https://www.pianoscales.org/pentatonic.html Piano Pentatonic Scales] | |||
**[https://www.pianoscales.org/pentatonic.html Piano Blues Scales] | |||
**[https://www.pianoscales.org/exotic.html "Exotic" Scales] | |||
*Sadhana, ''Demystifying Hindustani Classical Music:'' [https://raag-hindustani.com/Scales1.html "What is a Raga?"] | |||
*Sumarsam, ''Introduction to Javanese Gamelan'': [https://www.google.com/url?sa=t&rct=j&q=&esrc=s&source=web&cd=&ved=2ahUKEwibqqmWxPPqAhVIVs0KHQlrBpAQFjAAegQIBBAB&url=https%3A%2F%2Fsumarsam.web.wesleyan.edu%2FIntro.gamelan.pdf&usg=AOvVaw01f0Ub-ytRl7-NI9ys81bu "Tuning System"] (pp. 3-6) | |||
*''MaqamWorld'', [https://www.maqamworld.com/en/maqam.php "The Arabic Maqam"] | |||
==== Instructor References ==== | |||
== Notes == | * Wikipedia: [[wikipedia:Arabic_maqam|Arabic Maqam]] | ||
* Sadhana, ''[https://raag-hindustani.com/Scales1.html Demystifying Hindustani Classical Music]'' | |||
* Shumays, [http://maqamlessons.com Maqamlessons.com] | |||
* Shumays, [http://maqamlessons.com/analysis/media/MaqamAnalysisAPrimer_MTS3502_Shumays2013.pdf "Maqam Analysis: A Primer."] (''Music Theory Spectrum'' 35.2: 235-255) | |||
* [http://www.tonalcentre.org/index.html The Tonal Centre] | |||
====Videos & Listening==== | |||
*[https://www.youtube.com/watch?v=ne6tB2KiZuk&feature=emb_logo "B. McFerrin demonstrates the power of the pentatonic scale."] ''(World Science Festival Youtube).'' | |||
*[https://www.youtube.com/watch?v=XPHJN607oZo Illustration of different popular maqams] | |||
==Class Activities== | |||
*Discussion and demonstration of the concepts of tonality and tonal centers | |||
*Discussion and demonstration of scale subsets within a particular tuning system | |||
*Discussion and demonstration of different sizes and types of chords | |||
*Scalar analysis of different melodies | |||
==Assignments== | |||
*Analysis of a piece of music for tonic, scale | |||
*Analysis of chords (presented aurally or in protonotation) | |||
==Notes== | |||
{{FundamentalsSoundMusicNavbox}} | |||
{{MelodyNavbox}} | |||
{{Theory1Navbox}} | |||
[[Category:Theory 1]] | |||
[[Category:Fundamentals of Sound & Music]] | |||
[[Category:Harmony]] | |||
[[Category:Melody]] | |||
Latest revision as of 19:04, 21 December 2024
| This lesson is part of the Fundamentals of Sound & Music module. |
Objectives
- Students will understand the fundamental concepts of tonality and scales, including terminology like “pentatonic” and “heptatonic.”
- Student will learn the distinction between different scale types (number of notes, steps/semitones)
- Students will be familiar with concepts of dissonance and consonance in regards to harmony, and with common harmonic terminology such as tertial, quartal, triad and tetrad.
- Student will be able to identify scale notes for any melody
- Student will be able to surmise a tonic for simple tonal melodies
- Student will comprehend the difference between tonal and non-tonal (or atonal) music
- Optional: Student will learn about basic tonal structures in various non-Western cultures (focus: Indian raga, gamelan patet, Arabic maqam)
Resources
Readings
- "What is tonality?" (The Tonal Centre).
- "Collections and Scales." (Open Music Theory).
- M. McFerron. "Tonal Music." (Big Composer).
- "Five Notes Will Change Your Life: The Pentatonic Scale." (Musical U).
- Piano Scales.Org:
- Sadhana, Demystifying Hindustani Classical Music: "What is a Raga?"
- Sumarsam, Introduction to Javanese Gamelan: "Tuning System" (pp. 3-6)
- MaqamWorld, "The Arabic Maqam"
Instructor References
- Wikipedia: Arabic Maqam
- Sadhana, Demystifying Hindustani Classical Music
- Shumays, Maqamlessons.com
- Shumays, "Maqam Analysis: A Primer." (Music Theory Spectrum 35.2: 235-255)
- The Tonal Centre
Videos & Listening
- "B. McFerrin demonstrates the power of the pentatonic scale." (World Science Festival Youtube).
- Illustration of different popular maqams
Class Activities
- Discussion and demonstration of the concepts of tonality and tonal centers
- Discussion and demonstration of scale subsets within a particular tuning system
- Discussion and demonstration of different sizes and types of chords
- Scalar analysis of different melodies
Assignments
- Analysis of a piece of music for tonic, scale
- Analysis of chords (presented aurally or in protonotation)