Other Scales: Difference between revisions
m 14 revisions imported |
|||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 8: | Line 8: | ||
====Readings==== | ====Readings==== | ||
*[[wikipedia:Blues_scale|Wikipedia: Blues scale]] | *[[wikipedia:Blues_scale|''Wikipedia:'' Blues scale]] | ||
*[http://musictheory.pugetsound.edu/mt21c/MusicTheory.html Hutchinson, ''Music Theory for the 21st-Century Classroom''] | *[http://musictheory.pugetsound.edu/mt21c/MusicTheory.html Hutchinson, ''Music Theory for the 21st-Century Classroom:''] | ||
**[http://musictheory.pugetsound.edu/mt21c/IntroductionToJazzTheory.html Chapter 31: Introduction to Jazz Theory] | **[http://musictheory.pugetsound.edu/mt21c/IntroductionToJazzTheory.html Chapter 31: Introduction to Jazz Theory] | ||
***[http://musictheory.pugetsound.edu/mt21c/JazzScales.html 31.9: Scales] | ***[http://musictheory.pugetsound.edu/mt21c/JazzScales.html 31.9: Scales] | ||
***[http://musictheory.pugetsound.edu/mt21c/HowToDetermineChord-ScaleRelationships.html 31.10: How to Determine Chord-Scale Relationships] | ***[http://musictheory.pugetsound.edu/mt21c/HowToDetermineChord-ScaleRelationships.html 31.10: How to Determine Chord-Scale Relationships] | ||
***[http://musictheory.pugetsound.edu/mt21c/harmonizing-bebop-scale.html 31.11: Harmonizing the Bebop Scale] | ***[http://musictheory.pugetsound.edu/mt21c/harmonizing-bebop-scale.html 31.11: Harmonizing the Bebop Scale] | ||
*[https://www.top40theory.com/ Peres, ''Top 40 Theory''] | *[https://www.top40theory.com/ Peres, ''Top 40 Theory:''] | ||
**[https://www.top40theory.com/blog/why-pentatonic-scales-are-so-popular-infographic “Why Pentatonic Scales are So Popular in Pop Melodies”] | **[https://www.top40theory.com/blog/why-pentatonic-scales-are-so-popular-infographic “Why Pentatonic Scales are So Popular in Pop Melodies”] | ||
*[http://williamwieland.midcoip.net/theory/scales/blues.htm Wieland, ''Minor Pentatonic Scale and Blues Scale | *[http://williamwieland.midcoip.net/theory/scales/blues.htm Wieland, ''Minor Pentatonic Scale and Blues Scale''] | ||
*[http://openmusictheory.com/scales2.html Open Music Theory: ''Collections and Scales | *[http://openmusictheory.com/scales2.html Shaffer, Wharton (eds.), ''Open Music Theory:'' "Collections and Scales"] | ||
*[http://www.ethanhein.com Hein, ''The Ethan Hein Blog.''] | *[http://www.ethanhein.com Hein, ''The Ethan Hein Blog.''] | ||
**[http://www.ethanhein.com/wp/2011/the-blues-scale/ "The Blues Scale."] | **[http://www.ethanhein.com/wp/2011/the-blues-scale/ "The Blues Scale."] | ||
| Line 23: | Line 23: | ||
====Tools==== | ====Tools==== | ||
*[https://jacksonhardaker.github.io/Messiaen/ | *[https://jacksonhardaker.github.io/Messiaen/ Munster, Hardaker, ''Messiaen's Modes of Limited Transposition''] | ||
*[https://ianring.com/musictheory/scales/ | *[https://ianring.com/musictheory/scales/ Ring, ''A Study of Scales''] | ||
*[https://www.pianoscales.org/blues.html PianoScales.Org] | |||
==Class Activities== | ==Class Activities== | ||
| Line 44: | Line 45: | ||
==Notes== | ==Notes== | ||
{{MelodyNavbox}} | |||
{{Theory3Navbox}} | |||
[[Category:Melody]] | [[Category:Melody]] | ||
[[Category:Theory 3]] | [[Category:Theory 3]] | ||
[[Category:Twentieth-Century Techniques]] | [[Category:Twentieth-Century Techniques]] | ||
Latest revision as of 19:04, 21 December 2024
Objectives
- Students will be familiar with artificial scales, such as the blues scale.
- Students will be familiar with non-heptatonic scales, such as pentatonic and octatonic scales.
Resources
Readings
- Wikipedia: Blues scale
- Hutchinson, Music Theory for the 21st-Century Classroom:
- Peres, Top 40 Theory:
- Wieland, Minor Pentatonic Scale and Blues Scale
- Shaffer, Wharton (eds.), Open Music Theory: "Collections and Scales"
- Hein, The Ethan Hein Blog.
Tools
- Munster, Hardaker, Messiaen's Modes of Limited Transposition
- Ring, A Study of Scales
- PianoScales.Org
Class Activities
- Discussion and definition of artificial and non-heptatonic scales
- Writing and playing a given artificial or non-heptatonic scale on a given note
- Composing or improvising a melody which uses and emphasizes the unique characteristics of a given artificial or non-heptatonic scale
Assignments
- Writing specified scales
- Identifying and analyzing scales used in written and recorded music
Files
- Scale analysis: Mikrokosmos, no. 136 (excerpt) by Bela Bartók (Finale | MusicXML | PDF)
- Scale analysis: Mikrokosmos, no. 101 (excerpt) by Bela Bartók (Finale | MusicXML | PDF)
- Scale analysis: "Do Not Look Down" (excerpt) by Meshuggah (Finale | MusicXML | PDF)