Acoustics: Sound Creation & Propagation: Difference between revisions
No edit summary |
m 22 revisions imported |
||
| (8 intermediate revisions by 2 users not shown) | |||
| Line 6: | Line 6: | ||
*Student will understand the concepts of frequency/amplitude and how they relate to pitch, loudness, and the media through which sounds travel. | *Student will understand the concepts of frequency/amplitude and how they relate to pitch, loudness, and the media through which sounds travel. | ||
*Student will be able to describe sound based on a visual representation on a spectrogram, time-frequency graph, or oscilloscope trace. | *Student will be able to describe sound based on a visual representation on a spectrogram, time-frequency graph, or oscilloscope trace. | ||
==Resources== | ==Resources== | ||
| Line 12: | Line 11: | ||
====Readings==== | ====Readings==== | ||
*[http://musictechmusician.weebly.com/lesson-2.html | *''Music Tech Musician:'' | ||
*[http://artsites.ucsc.edu/EMS/Music/tech_background/TE-01/teces_01.html | **[http://musictechmusician.weebly.com/lesson-2.html Lesson 2: Physics of Sound] | ||
*[https://www.nde-ed.org/EducationResources/HighSchool/Sound/hs_sound_index.htm | *Elsea, ''USCS Electronic Music Studios Technical Essays:'' | ||
**[http://artsites.ucsc.edu/EMS/Music/tech_background/TE-01/teces_01.html ''Sound.''] | |||
*''NDT Resource Center:'' [https://www.nde-ed.org/EducationResources/HighSchool/Sound/hs_sound_index.htm "Sound"] | |||
*''Physclips:'' [https://www.animations.physics.unsw.edu.au/jw/sound-pitch-loudness-timbre.htm "Pitch Loudness and Timbre."] | |||
===='''Listening or Videos'''==== | ===='''Listening or Videos'''==== | ||
* [http://www.projectstudiohandbook.com/videos/playlists/sound-wave-theory/waveform-diagrams/waveform-diagrams-video.html | *''Physclips:'' [https://www.animations.physics.unsw.edu.au/waves-sound/sound/index.html ''Sound.''] | ||
* [http://www.projectstudiohandbook.com/videos/playlists/sound-wave-theory/amplitude-and-frequency-examples/amplitude-and-frequency-examples-video.html | *''Project Studio Handbook:'' | ||
**[http://www.projectstudiohandbook.com/videos/playlists/sound-wave-theory/waveform-diagrams/waveform-diagrams-video.html Waveform Diagrams.] | |||
**[http://www.projectstudiohandbook.com/videos/playlists/sound-wave-theory/amplitude-and-frequency-examples/amplitude-and-frequency-examples-video.html Waveform Diagram Frequency and Amplitude.] | |||
*[https://www.youtube.com/playlist?list=PLpM0dGwm-tSOGM6AB3IMyAFsfqbpRlLlE Sample Youtube playlist for listening to various musical components/parameters] | *[https://www.youtube.com/playlist?list=PLpM0dGwm-tSOGM6AB3IMyAFsfqbpRlLlE Sample Youtube playlist for listening to various musical components/parameters] | ||
| Line 44: | Line 48: | ||
*Acoustics and Hearing Worksheet | *Acoustics and Hearing Worksheet | ||
== | ==Notes== | ||
{{AcousticsNavbox}} | |||
{{FundamentalsSoundMusicNavbox}} | |||
{{TimbreTextureNavbox}} | |||
{{Theory1Navbox}} | |||
[[Category:Fundamentals of Sound & Music]] | [[Category:Fundamentals of Sound & Music]] | ||
[[Category:Theory 1]] | [[Category:Theory 1]] | ||
[[Category:Acoustics]] | [[Category:Acoustics]] | ||
Latest revision as of 19:04, 21 December 2024
| This lesson is part of the Fundamentals of Sound & Music module. |
Objectives
- Student will understand the basic nature of sound as vibration and how it propagates through a medium.
- Student will understand the concepts of frequency/amplitude and how they relate to pitch, loudness, and the media through which sounds travel.
- Student will be able to describe sound based on a visual representation on a spectrogram, time-frequency graph, or oscilloscope trace.
Resources
Readings
- Music Tech Musician:
- Elsea, USCS Electronic Music Studios Technical Essays:
- NDT Resource Center: "Sound"
- Physclips: "Pitch Loudness and Timbre."
Listening or Videos
- Physclips: Sound.
- Project Studio Handbook:
Tools
- Chrome Music Lab: Spectrogram
- Chrome Music Lab: Sound Waves
- Academo Virtual Oscilloscope
- Szynalski Online Tone Generator
- (Software) Audacity
Class Activities
- Discussion and definition of the physical properties of sound and how it is created
- Play sine waves at different frequencies: discuss frequency, pitch, period, amplitude (show on spectrograms/oscilloscopes)
- Play different sounds/instruments on spectrogram, oscilloscope, and time/frequency graph: compare and contrast
- Discussion of vibration, frequency, and tension using strings demonstration
Assignments
Files:
- Acoustics and Hearing Worksheet