Metrical Deviations & Dissonances: Difference between revisions
| Line 1: | Line 1: | ||
{{RHY}} | {{RHY}} | ||
== Objectives == | ==Objectives== | ||
*Students will be familiar with different types of metrical dissonance and their use in music. | |||
*Students will be familiar with different methods of interrupting or changing the meter of a musical composition. | |||
*Students will be familiar with syncopated rhythms and their effects, including anticipation of the beat | |||
==Resources== | |||
*Suzanne Vega, "Tom's Diner" | |||
* | |||
== | ==Class Activities== | ||
*Discussion and definition of tuplets, asymmetrical meter, hemiola and changing meter | |||
*Identification and analysis of different types of metrical dissonance in music of different styles | |||
*Discussion and definition of syncopation, isolated metric deviations like fermatas, ritardando and rubato, and stylistic deviations like swing | |||
*Analysis of metric deviation in different types of music | |||
*Performance of music with improvised metrical deviation | |||
==Assignments== | |||
== Notes == | *Identification and analysis of different types of metrical dissonance in music of different styles | ||
*Identification and analysis of metric deviation in written and recorded music | |||
==Assessments== | |||
==Notes== | |||
{{RhythmMeterNavbox}} | {{RhythmMeterNavbox}} | ||
{{Theory2Navbox}} | {{Theory2Navbox}} | ||
Revision as of 17:20, 11 October 2021
| This lesson is part of the Rhythm, Meter & Form category. |
Objectives
- Students will be familiar with different types of metrical dissonance and their use in music.
- Students will be familiar with different methods of interrupting or changing the meter of a musical composition.
- Students will be familiar with syncopated rhythms and their effects, including anticipation of the beat
Resources
- Suzanne Vega, "Tom's Diner"
Class Activities
- Discussion and definition of tuplets, asymmetrical meter, hemiola and changing meter
- Identification and analysis of different types of metrical dissonance in music of different styles
- Discussion and definition of syncopation, isolated metric deviations like fermatas, ritardando and rubato, and stylistic deviations like swing
- Analysis of metric deviation in different types of music
- Performance of music with improvised metrical deviation
Assignments
- Identification and analysis of different types of metrical dissonance in music of different styles
- Identification and analysis of metric deviation in written and recorded music