Large Forms: Difference between revisions
| Line 3: | Line 3: | ||
==Objectives== | ==Objectives== | ||
*Students will be familiar with common large forms such as sonata allegro, da capo aria, and march form. | |||
*Students will be familiar with common forms such as sonata allegro, da capo aria, and | |||
*Students will be familiar with macroformal structures such as song cycles, operas, oratorios, musicals, and concept albums. | *Students will be familiar with macroformal structures such as song cycles, operas, oratorios, musicals, and concept albums. | ||
| Line 15: | Line 14: | ||
*[http://musictheory.pugetsound.edu/mt21c/MusicTheory.html Hutchinson, ''Music Theory for the 21st-Century Classroom:''] | *[http://musictheory.pugetsound.edu/mt21c/MusicTheory.html Hutchinson, ''Music Theory for the 21st-Century Classroom:''] | ||
**[http://musictheory.pugetsound.edu/mt21c/SonataAndRondoForms.html Chapter 25: Sonata and Rondo Forms] | **[http://musictheory.pugetsound.edu/mt21c/SonataAndRondoForms.html Chapter 25: Sonata and Rondo Forms] | ||
*[http://openmusictheory.com/ Shaffer, Wharton (eds.), ''Open Music Theory:''] | *[http://openmusictheory.com/ Shaffer, Wharton (eds.), ''Open Music Theory:''] | ||
| Line 24: | Line 21: | ||
*[https://www.musicals101.com/book.htm Kenrick, ''Elements of a Musical:'' "The Book (Libretto)"] | *[https://www.musicals101.com/book.htm Kenrick, ''Elements of a Musical:'' "The Book (Libretto)"] | ||
*[http://www.smt-v.org/archives/volume6.html#detour-or-bridge-contrasting-sections-and-storytelling-in-musical-theater Jarvis and Peterson, "Detour or Bridge? Contrasting Sections and Storytelling in Musical Theater"] | *[http://www.smt-v.org/archives/volume6.html#detour-or-bridge-contrasting-sections-and-storytelling-in-musical-theater Jarvis and Peterson, "Detour or Bridge? Contrasting Sections and Storytelling in Musical Theater"] | ||
** | ** | ||
| Line 44: | Line 37: | ||
====Files==== | ====Files==== | ||
*Formal Analysis: Piano Sonata in C minor, K. 457 by W. A. Mozart ([https://drive.google.com/file/d/1EejVPNPhjVeF9AI8PCEj2ZZQM5t7yNtj/view?usp=sharing Finale] | [https://drive.google.com/file/d/1foUdtm5FrRI2EfdNwiiRiT_k7EjrNI39/view?usp=sharing MusicXML] | [https://drive.google.com/file/d/1rV17dGqdB_dOTYsjQIofYHsDWXiYUL3K/view?usp=sharing PDF]) | *Formal Analysis: Piano Sonata in C minor, K. 457 by W. A. Mozart ([https://drive.google.com/file/d/1EejVPNPhjVeF9AI8PCEj2ZZQM5t7yNtj/view?usp=sharing Finale] | [https://drive.google.com/file/d/1foUdtm5FrRI2EfdNwiiRiT_k7EjrNI39/view?usp=sharing MusicXML] | [https://drive.google.com/file/d/1rV17dGqdB_dOTYsjQIofYHsDWXiYUL3K/view?usp=sharing PDF]) | ||
Revision as of 13:25, 30 July 2020
| This lesson is part of the Rhythm, Meter & Form category. |
Objectives
- Students will be familiar with common large forms such as sonata allegro, da capo aria, and march form.
- Students will be familiar with macroformal structures such as song cycles, operas, oratorios, musicals, and concept albums.
Resources
Readings:
- Hutchinson, Music Theory for the 21st-Century Classroom:
- Shaffer, Wharton (eds.), Open Music Theory:
- Kenrick, Elements of a Musical: "The Book (Libretto)"
- Jarvis and Peterson, "Detour or Bridge? Contrasting Sections and Storytelling in Musical Theater"
Class Activities
- Discussion and definition of the concept of formal analysis, and of common large-scale forms
- Formal analysis of music in different genres and time periods
- Creation of a compositional formal blueprint based around two or three given melodies or motives
Assignments
- Comprehension questions
- Formal analysis of written and recorded music
- Creation of a formal blueprint for a piece to meet given criteria