Synthesis: Difference between revisions
No edit summary |
|||
| Line 1: | Line 1: | ||
{{ELE}} | {{ELE}} | ||
== Objectives == | ==Objectives== | ||
*Students will be familiar with the basics of sound synthesis, including waveforms, envelopes, and filters. | |||
*Students will be able to use a synthesizer to create a sound that meets given criteria. | |||
==Resources== | |||
== | ==Class Activities== | ||
*Discussion and demonstration of an additive synthesizer | |||
*Synthesis of a various sounds | |||
*Identification of synthesized sounds in music of different styles | |||
*Improvisation using synthesized sounds | |||
==Assignments== | |||
== Notes == | *Identification of different basic waveforms used in recorded excerpts | ||
*Creation of a synthesized sound to meet given musical criteria | |||
==Notes== | |||
[[Category:Acoustics]] | [[Category:Acoustics]] | ||
[[Category:Electronic Music]] | [[Category:Electronic Music]] | ||
[[Category:Theory 4]] | [[Category:Theory 4]] | ||
Revision as of 19:06, 28 July 2020
| This lesson is part of the Electronic Music & Sound Production category. |
Objectives
- Students will be familiar with the basics of sound synthesis, including waveforms, envelopes, and filters.
- Students will be able to use a synthesizer to create a sound that meets given criteria.
Resources
Class Activities
- Discussion and demonstration of an additive synthesizer
- Synthesis of a various sounds
- Identification of synthesized sounds in music of different styles
- Improvisation using synthesized sounds
Assignments
- Identification of different basic waveforms used in recorded excerpts
- Creation of a synthesized sound to meet given musical criteria