Recording Methods: Difference between revisions
| Line 12: | Line 12: | ||
==Resources== | ==Resources== | ||
==== '''Readings | ===='''Readings'''==== | ||
* [http://artsites.ucsc.edu/EMS/Music/tech_background/TE-20/teces_20.html UCSC Electronic Studios: Microphones] | *[http://artsites.ucsc.edu/EMS/Music/tech_background/TE-20/teces_20.html UCSC Electronic Studios: Microphones] | ||
* [http://musictechmusician.weebly.com/lesson-7-microphones.html Music Technology Musician: Lesson 7 Microphones] | *[http://musictechmusician.weebly.com/lesson-7-microphones.html Music Technology Musician: Lesson 7 Microphones] | ||
* [http://musictechmusician.weebly.com/lesson-5-digital-sampling.html Music Technology Musician: Lesson 5 Digital Audio/Sampling] | *[http://musictechmusician.weebly.com/lesson-5-digital-sampling.html Music Technology Musician: Lesson 5 Digital Audio/Sampling] | ||
* Music Technology Musician: Lesson 8 Subsection on Sound Systems (page [http://musictechmusician.weebly.com/distortion.html 1], [http://musictechmusician.weebly.com/types-of-pa-speakers.html 2], [http://musictechmusician.weebly.com/getting-wired-up.html 3]) | *Music Technology Musician: Lesson 8 Subsection on Sound Systems (page [http://musictechmusician.weebly.com/distortion.html 1], [http://musictechmusician.weebly.com/types-of-pa-speakers.html 2], [http://musictechmusician.weebly.com/getting-wired-up.html 3]) | ||
==== '''Listening and Videos | ===='''Listening and Videos'''==== | ||
* [https://www.youtube.com/watch?v=PE6Qn4ZiEyo Soundfly: Guide to Microphones] | *[https://www.youtube.com/watch?v=PE6Qn4ZiEyo Soundfly: Guide to Microphones] | ||
* [https://www.youtube.com/watch?v=d_crXXbuEKE Into the Ordinary: How do microphones work? Dynamic Microphones & Speakers] | *[https://www.youtube.com/watch?v=d_crXXbuEKE Into the Ordinary: How do microphones work? Dynamic Microphones & Speakers] | ||
==Class Activities== | ==Class Activities== | ||
| Line 29: | Line 29: | ||
*Experimentation with recording sounds using different media and with different types of compression, and comparison of results. | *Experimentation with recording sounds using different media and with different types of compression, and comparison of results. | ||
*Sampling demonstration: Demonstrate sampling of a continuous variable and errors in reconstruction due to sampling rate. A child's growth curve or day-to-day temperature measurements are good examples. | *Sampling demonstration: Demonstrate sampling of a continuous variable and errors in reconstruction due to sampling rate. A child's growth curve or day-to-day temperature measurements are good examples. | ||
*Microphone recording demonstrations based on polar patterns and placement. | *Microphone recording demonstrations based on polar patterns and placement. | ||
*Gear ID: Identify type of media, microphone, or speaker. | *Gear ID: Identify type of media, microphone, or speaker. | ||
Revision as of 19:40, 15 July 2020
| This lesson is part of the Fundamentals of Sound & Music module. |
Objectives
- Students will be familiar with the fundamental aspects of various types of recording media, including wax/vinyl, magnetic tape, optical, and digital media.
- Students will understand strengths and limitations of various recording methods/media.
- Student will be familiar with the general features of microphones & speakers and how they transduce sound.
- Student will understand the difference between analog and digital methods of recording (including "sampling rate")
- Student will be familiar with various methods and techniques of digital audio compression and file types.
- Student will be able to critically assess recordings as a type of musical trace or sound representation
Resources
Readings
- UCSC Electronic Studios: Microphones
- Music Technology Musician: Lesson 7 Microphones
- Music Technology Musician: Lesson 5 Digital Audio/Sampling
- Music Technology Musician: Lesson 8 Subsection on Sound Systems (page 1, 2, 3)
Listening and Videos
- Soundfly: Guide to Microphones
- Into the Ordinary: How do microphones work? Dynamic Microphones & Speakers
Class Activities
- Discussion and definition recording methods throughout history. Bring in physical objects when possible.
- Experimentation with recording sounds using different media and with different types of compression, and comparison of results.
- Sampling demonstration: Demonstrate sampling of a continuous variable and errors in reconstruction due to sampling rate. A child's growth curve or day-to-day temperature measurements are good examples.
- Microphone recording demonstrations based on polar patterns and placement.
- Gear ID: Identify type of media, microphone, or speaker.
Assignments
- Compression of an audio file using various methods.
- Create an online shopping list: Create a recording scenario for students to shop for appropriate recording gear. Employ Sweetwater sound buying guides for microphones and PA speakers.