Other Scales: Difference between revisions
| Line 16: | Line 16: | ||
*[https://www.top40theory.com/ Peres, ''Top 40 Theory''] | *[https://www.top40theory.com/ Peres, ''Top 40 Theory''] | ||
**[https://www.top40theory.com/blog/why-pentatonic-scales-are-so-popular-infographic “Why Pentatonic Scales are So Popular in Pop Melodies”] | **[https://www.top40theory.com/blog/why-pentatonic-scales-are-so-popular-infographic “Why Pentatonic Scales are So Popular in Pop Melodies”] | ||
*[http://williamwieland.midcoip.net/theory/scales/blues.htm Wieland, ''Minor Pentatonic Scale and Blues Scale.''] | |||
*[http://openmusictheory.com/scales2.html Open Music Theory: ''Collections and Scales.''] | |||
*[http://www.ethanhein.com Hein, ''The Ethan Hein Blog.''] | |||
**[http://www.ethanhein.com/wp/2011/the-blues-scale/ "The Blues Scale."] | |||
====Tools==== | ====Tools==== | ||
| Line 33: | Line 37: | ||
*Identifying and analyzing scales used in written and recorded music | *Identifying and analyzing scales used in written and recorded music | ||
==== Files ==== | ====Files==== | ||
* Scale analysis: Mikrokosmos, no. 136 (excerpt) by Bela Bartók ([https://drive.google.com/file/d/1Dz9D2UjA7XUrwG7xdXC4_QJCl1SHuec0/view?usp=sharing Finale] | [https://drive.google.com/file/d/1v-Sms0_7XXIgiP2gEExiL8_DPr_0Duz6/view?usp=sharing MusicXML] | [https://drive.google.com/file/d/1zZGJ2WbUUk5MDIq0eB6_elVTrU1P6-uy/view?usp=sharing PDF]) | *Scale analysis: Mikrokosmos, no. 136 (excerpt) by Bela Bartók ([https://drive.google.com/file/d/1Dz9D2UjA7XUrwG7xdXC4_QJCl1SHuec0/view?usp=sharing Finale] | [https://drive.google.com/file/d/1v-Sms0_7XXIgiP2gEExiL8_DPr_0Duz6/view?usp=sharing MusicXML] | [https://drive.google.com/file/d/1zZGJ2WbUUk5MDIq0eB6_elVTrU1P6-uy/view?usp=sharing PDF]) | ||
* Scale analysis: Mikrokosmos, no. 101 (excerpt) by Bela Bartók ([https://drive.google.com/file/d/1ZJodNbhpbAV3e9I7_KqiSf0x4q8T7v14/view?usp=sharing Finale] | [https://drive.google.com/file/d/1-hwDnnrQVcmZxXlfMPIx60TGszXwM9Jh/view?usp=sharing MusicXML] | [https://drive.google.com/file/d/1oxbBk3-8falUmlaY7OMzmzId4ec-G1bq/view?usp=sharing PDF]) | *Scale analysis: Mikrokosmos, no. 101 (excerpt) by Bela Bartók ([https://drive.google.com/file/d/1ZJodNbhpbAV3e9I7_KqiSf0x4q8T7v14/view?usp=sharing Finale] | [https://drive.google.com/file/d/1-hwDnnrQVcmZxXlfMPIx60TGszXwM9Jh/view?usp=sharing MusicXML] | [https://drive.google.com/file/d/1oxbBk3-8falUmlaY7OMzmzId4ec-G1bq/view?usp=sharing PDF]) | ||
* Scale analysis: "Do Not Look Down" (excerpt) by Meshuggah ([https://drive.google.com/file/d/1lKYVn0C3hZ_Dr28Qon1X-0Lxa_37O1LA/view?usp=sharing Finale] | [https://drive.google.com/file/d/1BjeN4sZAAmYKjoh6L5eqMvnwznyc8YjA/view?usp=sharing MusicXML] | [https://drive.google.com/file/d/1kWYvEBACM1zzdXtB4F_lDuX51yTVxSxy/view?usp=sharing PDF]) | *Scale analysis: "Do Not Look Down" (excerpt) by Meshuggah ([https://drive.google.com/file/d/1lKYVn0C3hZ_Dr28Qon1X-0Lxa_37O1LA/view?usp=sharing Finale] | [https://drive.google.com/file/d/1BjeN4sZAAmYKjoh6L5eqMvnwznyc8YjA/view?usp=sharing MusicXML] | [https://drive.google.com/file/d/1kWYvEBACM1zzdXtB4F_lDuX51yTVxSxy/view?usp=sharing PDF]) | ||
==Notes== | ==Notes== | ||
Revision as of 22:51, 28 July 2020
Objectives
- Students will be familiar with artificial scales, such as the blues scale.
- Students will be familiar with non-heptatonic scales, such as pentatonic and octatonic scales.
Resources
Readings
- Wikipedia: Blues scale
- Hutchinson, Music Theory for the 21st-Century Classroom
- Peres, Top 40 Theory
- Wieland, Minor Pentatonic Scale and Blues Scale.
- Open Music Theory: Collections and Scales.
- Hein, The Ethan Hein Blog.
Tools
- Syberen van Munster and Jackson Hardaker, Messiaen's Modes of Limited Transposition
- Ian Ring, A Study of Scales
Class Activities
- Discussion and definition of artificial and non-heptatonic scales
- Writing and playing a given artificial or non-heptatonic scale on a given note
- Composing or improvising a melody which uses and emphasizes the unique characteristics of a given artificial or non-heptatonic scale
Assignments
- Writing specified scales
- Identifying and analyzing scales used in written and recorded music
Files
- Scale analysis: Mikrokosmos, no. 136 (excerpt) by Bela Bartók (Finale | MusicXML | PDF)
- Scale analysis: Mikrokosmos, no. 101 (excerpt) by Bela Bartók (Finale | MusicXML | PDF)
- Scale analysis: "Do Not Look Down" (excerpt) by Meshuggah (Finale | MusicXML | PDF)