Large Forms: Difference between revisions
| Line 19: | Line 19: | ||
**[http://musictheory.pugetsound.edu/mt21c/SonataAndRondoForms.html Chapter 25: Sonata and Rondo Forms] | **[http://musictheory.pugetsound.edu/mt21c/SonataAndRondoForms.html Chapter 25: Sonata and Rondo Forms] | ||
*[https://www.academia.edu/7634222/_Form_in_Rock_Music_A_Primer_in_Engaging_Music_Essays_in_Music_Analysis_ed._D._Stein_Oxford_University_Press_2005_65-76 Covach, “Form in Rock Music: A Primer”] | *[https://www.academia.edu/7634222/_Form_in_Rock_Music_A_Primer_in_Engaging_Music_Essays_in_Music_Analysis_ed._D._Stein_Oxford_University_Press_2005_65-76 Covach, “Form in Rock Music: A Primer”] | ||
*[http://openmusictheory.com/ Shaffer, Wharton (eds.), ''Open Music Theory''] | *[http://openmusictheory.com/ Shaffer, Wharton (eds.), ''Open Music Theory:''] | ||
**Sonata Form: [http://openmusictheory.com/SonataTheory-intro.html 1], [http://openmusictheory.com/SonataTheory-exposition.html 2], [http://openmusictheory.com/sonataStructuralPointsOfArrival.html 3], [http://openmusictheory.com/sonataThematicModules.html 4], [http://openmusictheory.com/sonataRecap.html 5], [http://openmusictheory.com/sonataDevelopment.html 6], [http://openmusictheory.com/sonataFramingModules.html 7] | **Sonata Form: [http://openmusictheory.com/SonataTheory-intro.html 1], [http://openmusictheory.com/SonataTheory-exposition.html 2], [http://openmusictheory.com/sonataStructuralPointsOfArrival.html 3], [http://openmusictheory.com/sonataThematicModules.html 4], [http://openmusictheory.com/sonataRecap.html 5], [http://openmusictheory.com/sonataDevelopment.html 6], [http://openmusictheory.com/sonataFramingModules.html 7] | ||
**Rondo Form: [http://openmusictheory.com/rondo.html 1], [http://openmusictheory.com/thematicFunctionInRondo.html 2], [http://openmusictheory.com/fivePartRondo.html 3], [http://openmusictheory.com/sonataRondo.html 4] | **Rondo Form: [http://openmusictheory.com/rondo.html 1], [http://openmusictheory.com/thematicFunctionInRondo.html 2], [http://openmusictheory.com/fivePartRondo.html 3], [http://openmusictheory.com/sonataRondo.html 4] | ||
**[http://openmusictheory.com/minuet.html Minuet Form] | **[http://openmusictheory.com/minuet.html Minuet Form] | ||
**Pop/Rock Form: [http://openmusictheory.com/popRockForm.html 1], [http://openmusictheory.com/popRockForm-terms 2], [http://openmusictheory.com/popRockForm-containers 3], [http://openmusictheory.com/popRockForm-functions 4], [http://openmusictheory.com/popRockForm-notation 5] | **Pop/Rock Form: [http://openmusictheory.com/popRockForm.html 1], [http://openmusictheory.com/popRockForm-terms 2], [http://openmusictheory.com/popRockForm-containers 3], [http://openmusictheory.com/popRockForm-functions 4], [http://openmusictheory.com/popRockForm-notation 5] | ||
*[https://www.top40theory.com/ Peres, ''Top 40 Theory''] | *[https://www.top40theory.com/ Peres, ''Top 40 Theory:''] | ||
**[https://www.top40theory.com/blog/dont-bore-us-but-dont-rush-to-the-chorus “Don't Bore Us, but Don't Rush to the Chorus”] | **[https://www.top40theory.com/blog/dont-bore-us-but-dont-rush-to-the-chorus “Don't Bore Us, but Don't Rush to the Chorus”] | ||
**[https://www.top40theory.com/blog/the-chainsmokers-ft-halsey-closer-crafting-the-chorus “The Chainsmokers ft. Halsey — ‘Closer’: Crafting the Chorus”] | **[https://www.top40theory.com/blog/the-chainsmokers-ft-halsey-closer-crafting-the-chorus “The Chainsmokers ft. Halsey — ‘Closer’: Crafting the Chorus”] | ||
| Line 37: | Line 37: | ||
*[http://www.smt-v.org/archives/volume6.html#detour-or-bridge-contrasting-sections-and-storytelling-in-musical-theater Jarvis and Peterson, "Detour or Bridge? Contrasting Sections and Storytelling in Musical Theater"] | *[http://www.smt-v.org/archives/volume6.html#detour-or-bridge-contrasting-sections-and-storytelling-in-musical-theater Jarvis and Peterson, "Detour or Bridge? Contrasting Sections and Storytelling in Musical Theater"] | ||
==== Listening or Videos ==== | ====Listening or Videos==== | ||
*[http://www.smt-v.org/archives/volume6.html#the-dance-chorus-in-recent-top-40-music Barna, "The Dance Chorus in Recent Top-40 Music"] | *[http://www.smt-v.org/archives/volume6.html#the-dance-chorus-in-recent-top-40-music Barna, "The Dance Chorus in Recent Top-40 Music"] | ||
Revision as of 19:12, 29 July 2020
| This lesson is part of the Rhythm, Meter & Form category. |
Objectives
- Students will be able to analyze a composition using formal notation (A, A’, B, etc.).
- Students will be familiar with common forms such as sonata allegro, da capo aria, and popular song form.
- Students will be familiar with macroformal structures such as song cycles, operas, oratorios, musicals, and concept albums.
Resources
Reading:
- Hutchinson, Music Theory for the 21st-Century Classroom:
- Covach, “Form in Rock Music: A Primer”
- Shaffer, Wharton (eds.), Open Music Theory:
- Peres, Top 40 Theory:
- “Don't Bore Us, but Don't Rush to the Chorus”
- “The Chainsmokers ft. Halsey — ‘Closer’: Crafting the Chorus”
- “Everything You Need to Know About the Postchorus”
- “About that Chorus in Bed Rexha’s ‘I’m a Mess’”
- “A Sonic Twist in the Plot: The Bridge in Modern Pop”
- “The PostChorus-Bridge Switcheroo”
- “Recycling the Chorus in Zedd & Elley Duhé’s ‘Happy Now’”
- “The Internal Sonic Progression in Bebe Rexha’s “I’m a Mess’”
- “Sonic Meta-Progressions in Pop Songs”
- Kenrick, Elements of a Musical: "The Book (Libretto)"
- Jarvis and Peterson, "Detour or Bridge? Contrasting Sections and Storytelling in Musical Theater"
Listening or Videos
Class Activities
- Discussion and definition of the concept of formal analysis, and of common large-scale forms
- Formal analysis of music in different genres and time periods
- Creation of a compositional formal blueprint based around two or three given melodies or motives
Assignments
- Comprehension questions
- Formal analysis of written and recorded music
- Creation of a formal blueprint for a piece to meet given criteria
Files
- Formal Analysis: "Jumper" by Third Eye Blind (Word | Pages | PDF)
- Formal Analysis: "Unfinished" by Barenaked Ladies (Word | Pages | PDF)
- Formal Analysis: Piano Sonata in C minor, K. 457 by W. A. Mozart (Finale | MusicXML | PDF)