Synthesis: Difference between revisions
| Line 8: | Line 8: | ||
==Resources== | ==Resources== | ||
==== Readings ==== | ====Readings==== | ||
* Haas, ''Introduction to Computer Music:'' | *Haas, ''Introduction to Computer Music:'' | ||
** [https://cmtext.indiana.edu/synthesis/chapter4_waveforms.php "Synthesis Waveforms"] | **[https://cmtext.indiana.edu/synthesis/chapter4_waveforms.php "Synthesis Waveforms"] | ||
**[https://cmtext.indiana.edu/synthesis/chapter4_synthesis_concepts.php "Analog Synthesis Concepts"] | |||
**[https://cmtext.indiana.edu/synthesis/chapter4_envelopes.php "Envelopes and Gates"] | |||
**[https://cmtext.indiana.edu/synthesis/chapter4_patches.php "Patches: The Basic Patch"] | |||
====Tools==== | ====Tools==== | ||
Revision as of 22:10, 30 July 2020
| This lesson is part of the Electronic Music & Sound Production category. |
Objectives
- Students will be familiar with the basics of sound synthesis, including waveforms, envelopes, and filters.
- Students will be able to use a synthesizer to create a sound that meets given criteria.
Resources
Readings
- Haas, Introduction to Computer Music:
Tools
- Additive Synthesis Waveform Generator
- Harmonics Explorer
- Hronco, "Making Music in the Browser: Web Audio/MIDI — Envelope Generator"
- Online Synthesizers:
- Synthesizer Apps:
Class Activities
- Discussion and demonstration of an additive synthesizer
- Synthesis of a various sounds
- Identification of synthesized sounds in music of different styles
- Improvisation using synthesized sounds
Assignments
- Identification of different basic waveforms used in recorded excerpts
- Creation of a synthesized sound to meet given musical criteria