Rhythm Notation: Difference between revisions
No edit summary |
|||
| Line 10: | Line 10: | ||
==Resources== | ==Resources== | ||
==== '''Readings''' ==== | ===='''Readings'''==== | ||
* T. Rush. [http://tobyrush.com/theorypages/pdf/en-us/notation-rhythm.pdf "Rhythmic Notation."] ''(Music Theory for Musicians and Normal People).'' | *T. Rush. [http://tobyrush.com/theorypages/pdf/en-us/notation-rhythm.pdf "Rhythmic Notation."] ''(Music Theory for Musicians and Normal People).'' | ||
* [http://www.musiccrashcourses.com/lessons/rhythm_notation.html "Rhythms in Notation."] (''Music Crash Courses)''. | *[http://www.musiccrashcourses.com/lessons/rhythm_notation.html "Rhythms in Notation."] (''Music Crash Courses)''. | ||
* R. Hutchinson. [http://musictheory.pugetsound.edu/mt21c/DurationalSymbols.html "Durational Symbols."] ''(Music Theory for the 21st Century Classroom).'' | *R. Hutchinson. [http://musictheory.pugetsound.edu/mt21c/DurationalSymbols.html "Durational Symbols."] ''(Music Theory for the 21st Century Classroom).'' | ||
* R. Hutchinson. [http://musictheory.pugetsound.edu/mt21c/DotsAndTies.html "Dots and Ties."] ''(Music Theory for the 21st Century Classroom).'' | *R. Hutchinson. [http://musictheory.pugetsound.edu/mt21c/DotsAndTies.html "Dots and Ties."] ''(Music Theory for the 21st Century Classroom).'' | ||
* R. Hutchinson. [http://musictheory.pugetsound.edu/mt21c/Tuplets.html "Tuplets."] ''(Music Theory for the 21st Century Classroom).'' | *R. Hutchinson. [http://musictheory.pugetsound.edu/mt21c/Tuplets.html "Tuplets."] ''(Music Theory for the 21st Century Classroom).'' | ||
* MusicTheory.Net lessons on [https://www.musictheory.net/lessons/11 note durations], [https://www.musictheory.net/lessons/14 rest durations], and [https://www.musictheory.net/lessons/14 dots & ties]. | *MusicTheory.Net lessons on [https://www.musictheory.net/lessons/11 note durations], [https://www.musictheory.net/lessons/14 rest durations], and [https://www.musictheory.net/lessons/14 dots & ties]. | ||
* ''Contains British terms:'' Teoria.net lessons on [https://www.teoria.com/en/tutorials/reading/03-values.php note values], [https://www.teoria.com/en/tutorials/reading/04-dot.php dotted notes/ties], [https://www.teoria.com/en/tutorials/reading/05-rests.php rests], [https://www.teoria.com/en/tutorials/reading/06-figures.php notes shorter than a beat], [https://www.teoria.com/en/tutorials/reading/07-8-16.php eights and sixteenths] and [https://www.teoria.com/en/tutorials/reading/07-8-16.php rests], [https://www.teoria.com/en/tutorials/reading/09-triplets.php triplets] | *''Contains British terms:'' Teoria.net lessons on [https://www.teoria.com/en/tutorials/reading/03-values.php note values], [https://www.teoria.com/en/tutorials/reading/04-dot.php dotted notes/ties], [https://www.teoria.com/en/tutorials/reading/05-rests.php rests], [https://www.teoria.com/en/tutorials/reading/06-figures.php notes shorter than a beat], [https://www.teoria.com/en/tutorials/reading/07-8-16.php eights and sixteenths] and [https://www.teoria.com/en/tutorials/reading/07-8-16.php rests], [https://www.teoria.com/en/tutorials/reading/09-triplets.php triplets] | ||
==Class Activities== | ==Class Activities== | ||
| Line 32: | Line 32: | ||
*Matching recorded examples to written rhythms | *Matching recorded examples to written rhythms | ||
*Short rhythmic transcription | *Short rhythmic transcription | ||
*Beaming exercises | *Beaming exercises | ||
*G. Biringer. [https://www2.lawrence.edu/fast/BIRINGEG/media/theory_funds/index.html "Pitch and Rhythmic Notation."] (''Worksheets for Music Theory Fundamentals)''. | *G. Biringer. [https://www2.lawrence.edu/fast/BIRINGEG/media/theory_funds/index.html "Pitch and Rhythmic Notation."] (''Worksheets for Music Theory Fundamentals)''. | ||
==== Drills: ==== | ====Drills:==== | ||
* Teoria.com: [https://www.teoria.com/en/exercises/rr.php Rhythmic Reading Drill] | *Teoria.com: [https://www.teoria.com/en/exercises/rr.php Rhythmic Reading Drill] | ||
==Notes== | ==Notes== | ||
[[Category:Notation]] | |||
[[Category:Theory 1]] | |||
[[Category:Fundamentals of Sound & Music]] | |||
Revision as of 19:15, 28 July 2020
| This lesson is part of the Fundamentals of Sound & Music module. |
Objectives
- Students will be able to play a short notated rhythm.
- Students will be familiar with rhythmic symbols including: note shapes, rests, dots, ties.
- Students will be proficient with basic rhythmic notation values (including explore to British equivalents).
- Students will be familiar with tuplets.
Resources
Readings
- T. Rush. "Rhythmic Notation." (Music Theory for Musicians and Normal People).
- "Rhythms in Notation." (Music Crash Courses).
- R. Hutchinson. "Durational Symbols." (Music Theory for the 21st Century Classroom).
- R. Hutchinson. "Dots and Ties." (Music Theory for the 21st Century Classroom).
- R. Hutchinson. "Tuplets." (Music Theory for the 21st Century Classroom).
- MusicTheory.Net lessons on note durations, rest durations, and dots & ties.
- Contains British terms: Teoria.net lessons on note values, dotted notes/ties, rests, notes shorter than a beat, eights and sixteenths and rests, triplets
Class Activities
- Discussion of the symbology of rhythm in staff notation (including a short history)
- Construction and performance of written rhythms
- Rhythmic transcription of short excerpts of music from different genres and time periods
- Beaming and substitution exercises
- Rhythmic cell game where students repeat, imitation, embellish given rhythmic cells.
Assignments
- Matching recorded examples to written rhythms
- Short rhythmic transcription
- Beaming exercises
- G. Biringer. "Pitch and Rhythmic Notation." (Worksheets for Music Theory Fundamentals).
Drills:
- Teoria.com: Rhythmic Reading Drill