Other Scales: Difference between revisions
| Line 17: | Line 17: | ||
**[https://www.top40theory.com/blog/why-pentatonic-scales-are-so-popular-infographic “Why Pentatonic Scales are So Popular in Pop Melodies”] | **[https://www.top40theory.com/blog/why-pentatonic-scales-are-so-popular-infographic “Why Pentatonic Scales are So Popular in Pop Melodies”] | ||
*[http://williamwieland.midcoip.net/theory/scales/blues.htm Wieland, ''Minor Pentatonic Scale and Blues Scale.''] | *[http://williamwieland.midcoip.net/theory/scales/blues.htm Wieland, ''Minor Pentatonic Scale and Blues Scale.''] | ||
*[http://openmusictheory.com/scales2.html Open Music Theory: ''Collections and Scales.''] | *[http://openmusictheory.com/scales2.html Open Music Theory: ''Collections and Scales.''] | ||
*[http://www.ethanhein.com Hein, ''The Ethan Hein Blog.''] | *[http://www.ethanhein.com Hein, ''The Ethan Hein Blog.''] | ||
**[http://www.ethanhein.com/wp/2011/the-blues-scale/ "The Blues Scale."] | **[http://www.ethanhein.com/wp/2011/the-blues-scale/ "The Blues Scale."] | ||
| Line 25: | Line 25: | ||
*[https://jacksonhardaker.github.io/Messiaen/ Syberen van Munster and Jackson Hardaker, ''Messiaen's Modes of Limited Transposition''] | *[https://jacksonhardaker.github.io/Messiaen/ Syberen van Munster and Jackson Hardaker, ''Messiaen's Modes of Limited Transposition''] | ||
*[https://ianring.com/musictheory/scales/ Ian Ring, ''A Study of Scales''] | *[https://ianring.com/musictheory/scales/ Ian Ring, ''A Study of Scales''] | ||
*[https://www.pianoscales.org/blues.html PianoScales.Org] | |||
==Class Activities== | ==Class Activities== | ||
Revision as of 22:52, 28 July 2020
Objectives
- Students will be familiar with artificial scales, such as the blues scale.
- Students will be familiar with non-heptatonic scales, such as pentatonic and octatonic scales.
Resources
Readings
- Wikipedia: Blues scale
- Hutchinson, Music Theory for the 21st-Century Classroom
- Peres, Top 40 Theory
- Wieland, Minor Pentatonic Scale and Blues Scale.
- Open Music Theory: Collections and Scales.
- Hein, The Ethan Hein Blog.
Tools
- Syberen van Munster and Jackson Hardaker, Messiaen's Modes of Limited Transposition
- Ian Ring, A Study of Scales
- PianoScales.Org
Class Activities
- Discussion and definition of artificial and non-heptatonic scales
- Writing and playing a given artificial or non-heptatonic scale on a given note
- Composing or improvising a melody which uses and emphasizes the unique characteristics of a given artificial or non-heptatonic scale
Assignments
- Writing specified scales
- Identifying and analyzing scales used in written and recorded music
Files
- Scale analysis: Mikrokosmos, no. 136 (excerpt) by Bela Bartók (Finale | MusicXML | PDF)
- Scale analysis: Mikrokosmos, no. 101 (excerpt) by Bela Bartók (Finale | MusicXML | PDF)
- Scale analysis: "Do Not Look Down" (excerpt) by Meshuggah (Finale | MusicXML | PDF)