Other Scales: Difference between revisions
| Line 9: | Line 9: | ||
*[[wikipedia:Blues_scale|Wikipedia: Blues scale]] | *[[wikipedia:Blues_scale|Wikipedia: Blues scale]] | ||
*[http://musictheory.pugetsound.edu/mt21c/MusicTheory.html Hutchinson, ''Music Theory for the 21st-Century Classroom''] | *[http://musictheory.pugetsound.edu/mt21c/MusicTheory.html Hutchinson, ''Music Theory for the 21st-Century Classroom''] | ||
**[http://musictheory.pugetsound.edu/mt21c/IntroductionToJazzTheory.html Chapter 31: Introduction to Jazz Theory] | **[http://musictheory.pugetsound.edu/mt21c/IntroductionToJazzTheory.html Chapter 31: Introduction to Jazz Theory] | ||
| Line 20: | Line 19: | ||
====Tools==== | ====Tools==== | ||
*[https://jacksonhardaker.github.io/Messiaen/ Syberen van Munster and Jackson Hardaker, ''Messiaen's Modes of Limited Transposition''] | *[https://jacksonhardaker.github.io/Messiaen/ Syberen van Munster and Jackson Hardaker, ''Messiaen's Modes of Limited Transposition''] | ||
*[https://ianring.com/musictheory/scales/ Ian Ring, ''A Study of Scales''] | |||
==Class Activities== | ==Class Activities== | ||
Revision as of 14:44, 17 July 2020
Objectives
- Students will be familiar with artificial scales, such as the blues scale.
- Students will be familiar with non-heptatonic scales, such as pentatonic and octatonic scales.
Resources
Readings
Tools
- Syberen van Munster and Jackson Hardaker, Messiaen's Modes of Limited Transposition
- Ian Ring, A Study of Scales
Class Activities
- Discussion and definition of artificial and non-heptatonic scales
- Writing and playing a given artificial or non-heptatonic scale on a given note
- Composing or improvising a melody which uses and emphasizes the unique characteristics of a given artificial or non-heptatonic scale
Assignments
- Writing specified scales
- Identifying and analyzing scales used in written and recorded music