Other Scales: Difference between revisions
| Line 6: | Line 6: | ||
==Resources== | ==Resources== | ||
==== Readings ==== | ====Readings==== | ||
* [https://ianring.com/musictheory/scales/ Ian Ring, ''A Study of Scales''] | *[[wikipedia:Blues_scale|Wikipedia: Blues scale]] | ||
*[https://ianring.com/musictheory/scales/ Ian Ring, ''A Study of Scales''] | |||
==== Tools ==== | ====Tools==== | ||
* [https://jacksonhardaker.github.io/Messiaen/ Syberen van Munster and Jackson Hardaker, ''Messiaen's Modes of Limited Transposition'']<br /> | *[https://jacksonhardaker.github.io/Messiaen/ Syberen van Munster and Jackson Hardaker, ''Messiaen's Modes of Limited Transposition'']<br /> | ||
==Class Activities== | ==Class Activities== | ||
Revision as of 18:54, 16 July 2020
Objectives
- Students will be familiar with artificial scales, such as the blues scale.
- Students will be familiar with non-heptatonic scales, such as pentatonic and octatonic scales.
Resources
Readings
Tools
Class Activities
- Discussion and definition of artificial and non-heptatonic scales
- Writing and playing a given artificial or non-heptatonic scale on a given note
- Composing or improvising a melody which uses and emphasizes the unique characteristics of a given artificial or non-heptatonic scale
Assignments
- Writing specified scales
- Identifying and analyzing scales used in written and recorded music