Instrument Families: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
== Objectives == | ==Objectives== | ||
* Student will be able to categorize different instruments into families | *Student will be able to categorize different instruments into families | ||
* Student will be able to surmise an instrument's family based on sound or playing mechanism | *Student will be able to surmise an instrument's family based on sound or playing mechanism | ||
* Student will be familiar with how sound waves are propagated by different playing mechanisms | *Student will be familiar with how sound waves are propagated by different playing mechanisms | ||
== Resources == | ==Resources== | ||
==== Readings ==== | ====Readings==== | ||
* E. Estrella. [https://www.liveabout.com/musical-instrument-library-2456708 "Classification System of Musical Instruments."] (''LiveAbout'', 2018). | *E. Estrella. [https://www.liveabout.com/musical-instrument-library-2456708 "Classification System of Musical Instruments."] (''LiveAbout'', 2018). | ||
* E. Estrella. [https://www.liveabout.com/classification-of-musical-instruments-2456710 "Classification of Musical Instruments: the Sachs-Hornbostel System."] (''LiveAbout'', 2019). | *E. Estrella. [https://www.liveabout.com/classification-of-musical-instruments-2456710 "Classification of Musical Instruments: the Sachs-Hornbostel System."] (''LiveAbout'', 2019). | ||
* P. Elsea. [http://artsites.ucsc.edu/EMS/music/tech_background/TE-13/teces_13.html "A Look at Un-electronic Instruments."] (''UCSD Electronic Studios'', 1996). | *P. Elsea. [http://artsites.ucsc.edu/EMS/music/tech_background/TE-13/teces_13.html "A Look at Un-electronic Instruments."] (''UCSD Electronic Studios'', 1996). | ||
==== '''Tools''' ==== | ===='''Tools'''==== | ||
* [https://www.allthemusicalinstrumentsoftheworld.com/index.php?page=ClassificationofMusicalInstruments All the Musical Instruments of the World.] | *[https://www.allthemusicalinstrumentsoftheworld.com/index.php?page=ClassificationofMusicalInstruments All the Musical Instruments of the World.] | ||
* [https://philharmonia.co.uk/resources/instruments/ Philharmonia Instrument Guide] | *[https://philharmonia.co.uk/resources/instruments/ Philharmonia Instrument Guide] | ||
* [https://www.vsl.co.at/en/Academy/Instrumentology Vienna Symphonic Library Instrumentology] | *[https://www.vsl.co.at/en/Academy/Instrumentology Vienna Symphonic Library Instrumentology] | ||
== Class Activities == | ==Class Activities== | ||
* Listen to instrument recordings (common and non) and identify based on sound. | *Listen to instrument recordings (common and non) and identify based on sound. | ||
* Compare sound of instrument timbres based on materials. | *Compare sound of instrument timbres based on materials. | ||
* Discuss instrumental wave vibrations. | *Discuss instrumental wave vibrations. | ||
* Observe instrument harmonics (on spectrogram/oscilloscope) based on type, material, playing mechanism. | *Observe instrument harmonics (on spectrogram/oscilloscope) based on type, material, playing mechanism. | ||
* Discussion of SH system: compare and contrast various instruments and discuss instruments with ambiguous/multiple categorizations (i.e. voice, loudspeakers). | *Discussion of SH system: compare and contrast various instruments and discuss instruments with ambiguous/multiple categorizations (i.e. voice, loudspeakers). | ||
== Assignments == | ==Assignments== | ||
* Instrument classification worksheet | *Instrument classification worksheet | ||
* Create-your-own instrument activity based on assigned material and SH system category | *Create-your-own instrument activity based on assigned material and SH system category | ||
==Notes== | |||
{{AcousticsNavbox}} | |||
[[Category:Fundamentals of Sound & Music]] | [[Category:Fundamentals of Sound & Music]] | ||
[[Category:Theory 1]] | [[Category:Theory 1]] | ||
[[Category:Acoustics]] | [[Category:Acoustics]] | ||
Revision as of 21:50, 24 July 2020
Objectives
- Student will be able to categorize different instruments into families
- Student will be able to surmise an instrument's family based on sound or playing mechanism
- Student will be familiar with how sound waves are propagated by different playing mechanisms
Resources
Readings
- E. Estrella. "Classification System of Musical Instruments." (LiveAbout, 2018).
- E. Estrella. "Classification of Musical Instruments: the Sachs-Hornbostel System." (LiveAbout, 2019).
- P. Elsea. "A Look at Un-electronic Instruments." (UCSD Electronic Studios, 1996).
Tools
- All the Musical Instruments of the World.
- Philharmonia Instrument Guide
- Vienna Symphonic Library Instrumentology
Class Activities
- Listen to instrument recordings (common and non) and identify based on sound.
- Compare sound of instrument timbres based on materials.
- Discuss instrumental wave vibrations.
- Observe instrument harmonics (on spectrogram/oscilloscope) based on type, material, playing mechanism.
- Discussion of SH system: compare and contrast various instruments and discuss instruments with ambiguous/multiple categorizations (i.e. voice, loudspeakers).
Assignments
- Instrument classification worksheet
- Create-your-own instrument activity based on assigned material and SH system category