Keyboard 1
| key | dots | character |
|---|---|---|
| accent | double whole note or rest based on current MIDI note | |
| 1 | whole note or rest based on current MIDI note | |
| 2 | one hundred twenty eighth note or rest based on current MIDI note | |
| 3 | 1 4 6 and 1 4 6 | double sharp |
| 4 | 1 6 | natural |
| 5 | 1 2 6 and 1 2 6 | double flat |
| 6 | 3 4 5 and 1 3 4 and 1 2 4 | mezzo forte |
| 7 | 3 4 5 and 1 2 4 | forte |
| 8 | 3 4 5 and 1 2 4 and 1 2 4 | fortissimo |
| 9 | 1 2 6 and 2 3 5 6 | begin repeat sign |
| 0 | 1 2 6 and 2 3 | end repeat sign |
| dash | 6 and 3 | music prefix |
| equals | 3 4 5 | word prefix |
| Q | half note or rest based on current MIDI note | |
| W | sixty fourth note or rest based on current MIDI note | |
| E | 1 4 6 | sharp |
| R | 1 2 6 | flat |
| T | 1 4 | short slur |
| Y | 3 4 5 and 1 3 4 and 1 2 3 4 | mezzo piano |
| U | 3 4 5 and 1 2 3 4 | piano |
| I | 3 4 5 and 1 2 3 4 and 1 2 3 4 | pianissimo |
| O | 1 2 3 | single barline |
| P | 1 2 6 and 1 3 and 3 | double barline |
| open bracket | 1 2 6 and 1 3 | final barline |
| close bracket | 5 | braille music hyphen |
| backslash | 1 2 6 and 3 4 5 | in-accord sign |
| A | quarter note or rest based on current MIDI note | |
| S | thirty second note or rest based on current MIDI note | |
| D | 4 and 1 4 | tie |
| F | 5 6 and 1 2 | begin long slur |
| G | 4 5 and 2 3 | end long slur |
| H | 3 4 5 and 1 4 | begin crescendo |
| J | 3 4 5 and 2 5 | end crescendo |
| K | 3 4 5 and 1 4 and 1 2 3 5 and 3 | crescendo |
| L | 2 3 6 | staccato |
| semicolon | 4 6 and 2 3 6 | accent |
| single quote | unused | |
| Z | eighth note or rest based on current MIDI note | |
| X | sixteenth note or rest based on current MIDI note | |
| C | 3 | augmentation dot |
| V | 2 3 5 6 | repeat measure or beat |
| B | 3 4 5 and 1 4 5 | begin diminuendo |
| N | 3 4 5 and 2 5 6 | end diminuendo |
| M | 3 4 5 and 1 4 5 and 2 4 and 1 3 4 and 3 | diminuendo |
| comma | 3 4 5 and 1 4 5 and 1 5 and 1 4 and 1 2 3 5 and 3 | decrescendo |
| period | 4 5 6 and 2 3 6 | tenuto |
| slash | 1 2 6 and 1 2 3 | fermata |
Keyboard 2
| key | dots | character |
|---|---|---|
| accent | 4 and 4 | octave 0 |
| 1 | 4 | octave 1 |
| 2 | 4 5 | octave 2 |
| 3 | 4 5 6 | octave 3 |
| 4 | 5 | octave 4 |
| 5 | 4 6 | octave 5 |
| 6 | 5 6 | octave 6 |
| 7 | 6 | octave 7 |
| 8 | 6 and 6 | octave 8 |
| 9 | 2 6 and 1 | stemless notehead |
| 0 | 2 6 and 1 2 | X notehead |
| dash | 2 6 and 1 2 3 | diamond notehead |
| equals | 2 6 and 1 3 | indeterminate pitch note indicator |
| Q | 1 4 | change fingering |
| W | 3 4 | add second |
| E | 3 4 6 | add third |
| R | 3 4 5 6 | add fourth |
| T | 3 5 | add fifth |
| Y | 3 5 6 | add sixth |
| U | 2 5 | add seventh |
| I | 3 6 | add octave |
| O | 5 6 and 1 2 6 | marcato |
| P | 3 4 5 and 2 | breath mark |
| open bracket | 2 3 5 | trill |
| close bracket | 1 2 6 and 3 | up bow |
| backslash | 1 2 6 and 1 2 | down bow |
| A | 1 | fingering 1 |
| S | 1 2 | fingering 2 |
| D | 1 2 3 | fingering 3 |
| F | 2 | fingering 4 |
| G | 1 3 | fingering 5 |
| H | 2 6 | grace note |
| J | unused | |
| K | unused | |
| L | unused | |
| semicolon | unused | |
| single quote | unused | |
| Z | 3 4 5 and 3 4 and 1 2 3 | treble clef |
| X | 3 4 5 and 3 4 6 and 1 2 3 | alto clef |
| C | 3 4 5 and 3 4 6 and 5 and 1 2 3 | tenor clef |
| V | 3 4 5 and 3 4 5 6 and 1 2 3 | bass clef |
| B | 3 4 5 6 | begin multimeasure rest |
| N | 1 3 4 | end multimeasure rest |
| M | 3 4 6 | augmented chord |
| comma | 2 5 6 | diminished chord |
| period | 2 5 6 and 2 | half-diminished chord |
| slash | 3 5 6 | major chord |
Keyboard 3
| key | dots | character |
|---|---|---|
| accent | 3 4 5 6 | time signature prefix |
| 1 | 1 | time signature top number 1 |
| 2 | 1 2 | time signature top number 2 |
| 3 | 1 4 | time signature top number 3 |
| 4 | 1 4 5 | time signature top number 4 |
| 5 | 1 5 | time signature top number 5 |
| 6 | 1 2 4 | time signature top number 6 |
| 7 | 1 2 4 5 | time signature top number 7 |
| 8 | 1 2 5 | time signature top number 8 |
| 9 | 2 4 | time signature top number 9 |
| 0 | 2 4 5 | time signature top number 0 |
| dash | 4 6 and 1 4 | common time |
| equals | 4 5 6 and 1 4 | cut time |
| Q | 2 | time signature bottom number 1 |
| W | 2 3 | time signature bottom number 2 |
| E | 2 5 | time signature bottom number 3 |
| R | 2 5 6 | time signature bottom number 4 |
| T | 2 6 | time signature bottom number 5 |
| Y | 2 3 5 | time signature bottom number 6 |
| U | 2 3 5 6 | time signature bottom number 7 |
| I | 2 3 6 | time signature bottom number 8 |
| O | 3 5 | time signature bottom number 9 |
| P | 3 5 6 | time signature bottom number 0 |
| open bracket | 2 3 5 6 and 3 4 5 6 | metronome marking equals |
| close bracket | 5 6 | lowercase |
| backslash | 5 | transcriber addition |
| A | 2 | tuplet number 1 |
| S | 2 3 | tuplet number 2 |
| D | 2 5 | tuplet number 3 |
| F | 2 5 6 | tuplet number 4 |
| G | 2 6 | tuplet number 5 |
| H | 2 3 5 | tuplet number 6 |
| J | 2 3 5 6 | tuplet number 7 |
| K | 2 3 6 | tuplet number 8 |
| L | 3 5 | tuplet number 9 |
| semicolon | 3 5 6 | tuplet number 0 |
| single quote | 2 3 | triplet |
| Z | 4 5 6 | tuplet prefix |
| X | 3 | tuplet suffix |
| C | 1 2 6 | key signature flat |
| V | 1 4 6 | key signature sharp |
| B | 1 6 | key signature natural |
| N | 3 4 5 6 | key signature prefix |
| M | 1 4 5 | key signature multiplier 4 |
| comma | 1 5 | key signature multiplier 5 |
| period | 1 2 4 | key signature multiplier 6 |
| slash | 1 2 4 5 | key signature multiplier 7 |
Keyboard 4
| key | dots | character |
|---|---|---|
| accent | 4 5 6 and 1 2 6 | three quarters flat |
| 1 | 4 5 and 1 2 6 | four commas flat |
| 2 | 4 and 1 2 6 | one quarter flat |
| 3 | 4 and 1 4 6 | one quarter sharp |
| 4 | 4 5 and 1 4 6 | five commas sharp |
| 5 | 4 5 6 and 1 4 6 | three quarters sharp |
| 6 | 4 5 and 1 2 6 and 2 | large note value sign |
| 7 | 6 and 1 2 6 and 2 | small note value sign |
| 8 | 4 6 and 3 4 5 | right hand sign |
| 9 | 4 5 6 and 3 4 5 | left hand sign |
| 0 | 4 6 and 1 3 | in-accord measure division |
| dash | 5 and 2 | partial measure in-accord |
| equals | 1 2 6 and 2 | braille music comma |
| Q | unused | |
| W | unused | |
| E | unused | |
| R | unused | |
| T | unused | |
| Y | 1 2 6 and 1 2 3 | coda sign |
| U | 3 4 6 | begin repeated section |
| I | 1 6 | end repeated section |
| O | 5 and 3 4 6 | play section number |
| P | 3 4 5 6 | number of measures |
| open bracket | 3 4 5 6 and 2 | first ending |
| close bracket | 3 4 5 6 and 2 3 | second ending |
| backslash | 3 4 5 6 and 2 5 | third endingis unused |
| A | unused | |
| S | unused | |
| D | unused | |
| F | unused | |
| G | unused | |
| H | unused | |
| J | unused | |
| K | unused | |
| L | unused | |
| semicolon | unused | |
| single quote | unused | |
| Z | unused | |
| X | unused | |
| C | unused | |
| V | unused | |
| B | unused | |
| N | unused | |
| M | unused | |
| comma | unused | |
| period | unused | |
| slash | unused |
Keyboard 5 (Literary braille)
| key | dots | character |
|---|---|---|
| accent | 2 3 5 | exclamation mark |
| 1 | 1 | 1 |
| 2 | 1 2 | 2 |
| 3 | 1 4 | 3 |
| 4 | 1 4 5 | 4 |
| 5 | 1 5 | 5 |
| 6 | 1 2 4 | 6 |
| 7 | 1 2 4 5 | 7 |
| 8 | 1 2 5 | 8 |
| 9 | 2 4 | 9 |
| 0 | 2 4 5 | 0 |
| dash | 3 6 | dash |
| equals | 5 and 2 3 5 6 | equals |
| Q | 1 2 3 4 5 | Q |
| W | 2 4 5 6 | W |
| E | 1 5 | E |
| R | 1 2 3 5 | R |
| T | 2 3 4 5 | T |
| Y | 1 3 4 5 6 | Y |
| U | 1 3 6 | U |
| I | 2 4 | I |
| O | 1 3 5 | O |
| P | 1 2 3 4 | P |
| open bracket | 3 4 5 6 | number sign |
| close bracket | 6 | capital sign |
| backslash | 2 5 | colon |
| A | 1 | A |
| S | 2 3 4 | S |
| D | 1 4 5 | D |
| F | 1 2 4 | F |
| G | 1 2 4 5 | G |
| H | 1 2 5 | H |
| J | 2 4 5 | J |
| K | 1 3 | K |
| L | 1 2 3 | L |
| semicolon | 2 3 | semicolon |
| single quote | 3 | apostrophe |
| Z | 1 3 5 6 | Z |
| X | 1 3 4 6 | X |
| C | 1 4 | C |
| V | 1 2 3 6 | V |
| B | 1 2 | B |
| N | 1 3 4 5 | N |
| M | 1 3 4 | M |
| comma | 2 | comma |
| period | 2 5 6 | period |
| slash | 2 3 6 | question mark |
| keypad equals | 4 and 1 2 3 4 6 | ampersand |
| keypad slash | 5 and 1 2 6 | open parenthesis |
| keypad asterisk | 5 and 3 4 5 | close parenthesis |
| keypad seven | 5 and 2 3 5 | plus |
| keypad eight | 4 5 6 and 3 4 | slash |
| keypad nine | 4 6 and 1 2 6 | open bracket |
| keypad dash | 4 6 and 3 4 5 | close bracket |
| keypad four | 4 5 and 2 3 6 | open double quotation mark |
| keypad five | 4 5 and 3 5 6 | close double quotation mark |
| keypad six | 4 and 1 2 6 | less than sign |
| keypad plus | 4 and 3 4 5 | greater than sign |
| keypad one | 6 and 2 3 6 | open single quotation mark |
| keypad two | 6 and 3 5 6 | close single quotation mark |
| keypad three | 4 6 and 3 5 6 | percent sign |
| keypad zero | 5 and 6 and 3 6 | em dash |
| keypad period | 5 and 3 6 | en dash |